2021 FENDT FTPM32-1516/32 split row planter. Approximately 7000 acres. Variable rate. V apply HD in-furrow on corn rows. V-set 2 electric drive motors. Delta force hydraulic down pressure. Center fill. Standard seed delivery. 1000-gallon liquid fertilizer. Corn and bean seed plates. Includes monitor.
Furrow Force and row cleaners have been removed.
Attachments | |
|---|---|
| Coulters | No |
| Tracks | No |
Category Specific | |
|---|---|
| Disc Opener Type | Double |
| Fertilizer | Yes |
| Fertilizer Type | Liquid |
| Field Ready | Yes |
| Folding | Yes |
| Folding Type | Front Fold |
| Markers | No |
| No Till | Yes |
| Number of Acres | 7000 |
| Number of Acres Unit | Acre |
| Number of Rows | 16 |
| Number of Split Rows | 32 |
| Pivot Center | Yes |
| Planter Type | Pull |
| Row Cleaners Adjust | Mechanical |
| Row Cleaners Type | Floating |
| Row Configuration | 16/32 Split Row |
| Row Spacing | 30 |
| RowSpacing Unit | inch |
| Seed Delivery | Standard |
| Seed Meter | Vacuum |
| Shutoff | Yes |
| Split Row | Yes |
| Twin Row Planter | No |
| Variable Rate Drive | Yes |
Hydraulics | |
|---|---|
| Down Pressure Type | Pneumatic |
Interior | |
|---|---|
| Monitor | Yes |
Powertrain | |
|---|---|
| Power Type | Electric |