Fendt Compact & Utility Vario Series Tractors
3.24% for 24 Months*
Offer valid through April 30, 2026









Efficient AGCO Power™ Engine
Stepless Vario CVT Transmission
High-Capacity Hydraulics & Lift
Operator Comfort and Ergonomics
Smart Farming Technology
When you invest in a Fendt machine, you’re not just buying top-tier precision and power, you’re also backed by the most comprehensive factory-care program in the business: the Gold Star Customer Care plan.

| Model | Engine | Rated Engine Power (HP) | Transmission | Max Lift Capacity @ Rear Linkage (LBS) | Max Lift Capacity @ Front Linkage (LBS) | Base Weight (LBS) |
|---|---|---|---|---|---|---|
| 720 Vario | AGCO Power Core 7.5 liter | 203 | ML 190 Vario CVT | 24,729 | 11,914 | 19,400 |
| 722 Vario | AGCO Power Core 7.5 liter | 223 | ML 190 Vario CVT | 24,729 | 11,914 | 19,400 |
| 724 Vario | AGCO Power Core 7.5 liter | 243 | ML 190 Vario CVT | 24,729 | 11,914 | 19,400 |
| 726 Vario | AGCO Power Core 7.5 liter | 262 | ML 190 Vario CVT | 24,729 | 11,914 | 19,400 |
| 728 Vario | AGCO Power Core 7.5 liter | 283 | ML 190 Vario CVT | 24,729 | 11,914 | 19,400 |

Offer valid through April 30, 2026
Request a personalized quote for your next investment.
Test and compare all aspects of the machine before you purchase.
We’re closer than you think—discover our locations and get in touch today.