Massey Ferguson High-Horsepower Tractors
0% for 48 Months*
Offer valid through April 30, 2026







High-Horsepower AGCO Power™ Engines
Fuel-Efficient Dyna-VT Transmission
Heavy-Duty Hydraulics and Lift
Protect-U Cab Design for Comfort
Smart Farming Technology
MF Always Running gives every model year 2026+ Massey Ferguson 5S – 9S Series tractor built-in protection that keeps you working through every critical window. MF Always Running delivers predictable costs, guaranteed uptime, and dealer-managed support included from day one.

| Model | Engine | Max Engine Power (HP) | Transmission | Lift Capacity (LBS) | Base Weight (LBS) |
|---|---|---|---|---|---|
| 8S.205 | AGCO Power 7.4 liter, 6-cyl | 205 | Dyna-VT | 22,000 | 19,180 |
| 8S.225 | AGCO Power 7.4 liter, 6-cyl | 225 | Dyna-VT | 22,000 | 19,180 |
| 8S.245 | AGCO Power 7.4 liter, 6-cyl | 245 | Dyna-VT | 22,000 | 19,180 |
| 8S.265 | AGCO Power 7.4 liter, 6-cyl | 265 | Dyna-VT | 22,000 | 19,180 |
| 8S.285 | AGCO Power 7.4 liter, 6-cyl | 285 | Dyna-VT | 22,000 | 19,180 |
| 8S.305 | AGCO Power 7.4 liter, 6-cyl | 305 | Dyna-VT | 22,000 | 19,180 |

Offer valid through April 30, 2026
Request a personalized quote for your next investment.
Test and compare all aspects of the machine before you purchase.
We’re closer than you think—discover our locations and get in touch today.