premium cab, leather, power mirrors, LED lights, 2 speed power rear axle, autoguide, yield monitor, variable speed feederhouse, rock trap, front tracks, straw chopper and spreader, 485 bu grain tank.
Attachments | |
|---|---|
| Attachments | Chaff Spreader |
| Auger | No |
| Concave | Yes |
| Concave Type | Large Wire |
| Extension | Yes |
| Pivoting Auger Spout | No |
| Rear Attachment | Straw Chopper |
| Tracks | Yes |
| Unloading Auger Length | 35 |
| Unloading Auger Length Unit | foot |
Category Specific | |
|---|---|
| Auto Combine Adjust | Yes |
| Auto Reel Speed | Yes |
| Contour Feederhouse | Yes |
| Crop Type | Corn/Beans |
| Extended Wear | Yes |
| Feeder Drive Type | Variable |
| Feederhouse Reverser | Yes |
| Foreaftreal | Yes |
| Grain Loss Monitor | Yes |
| Rock Trap | Yes |
| Separator Hours | 1050 |
| Separator Type | Rotor |
Interior | |
|---|---|
| Auto Guidance | No |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| GPS Ready | Yes |
| Instructional Seat | Yes |
Exterior | |
|---|---|
| Cab | Yes |
General | |
|---|---|
| Class | 8 |
| Hours | 1730 |
| Terrain Type | Conventional |
| Warranty | Yes |
| Warranty Type | Original |
Powertrain | |
|---|---|
| Drive | 4WD |
| Transmission | 2 Spd |
Capacities | |
|---|---|
| Grain Tank Size | 485 |
| Grain Tank Size Unit | bushel |
Chassis | |
|---|---|
| Steering Tire Percent Remaining | 80 |
| Steering Tire Size | 620/70R26 |