2021 APACHE HS1100, 120′ aluminum boom on 15″ centers, 1100-gallon, boom height sensors, farmer owned, one owner. hydraulic tread, viper controller. Base warranty until 5/26.
Chassis | |
|---|---|
| All-Wheel Steer | Yes |
| Foam | No |
| Front Tire Type | Singles |
| Hydraulic Tread Adjust | Yes |
| Rear Tire Type | Singles |
| Tire Type | Row Crop |
| Wheel Type | Tires |
Category Specific | |
|---|---|
| Auto Boom Height Type | Sensors |
| Auto Boom Number of Sensors | 5 |
| Auto Height Control | Yes |
| Beacon Lights | Yes |
| Boom Return to Height | Yes |
| Boom Width | 120 |
| Boom Width Unit | foot |
| Fence Row Nozzle | No |
| Fill Location | Combo |
| Includes Dry Box | No |
| Load Command | Yes |
| Mixing Tank | Yes |
| Nozzle Type | Single |
| Pulse Width Modulation | Yes |
| Rate Control | Yes |
| Shutoff | Yes |
| Tank Type | Poly |
| Wheelshields | No |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Camera | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Instructional Seat | Yes |
| Monitor | Yes |
| Premium Cab | Yes |
| Premium Lighting | Yes |
CAT Specific | |
|---|---|
| Boom Breakaway | Yes |
| Boom Material | Aluminum |
| Nozzle Spacing | 15 |
| Nozzle Spacing Unit | inch |
Capacities | |
|---|---|
| Capacity | 1100 |
| Capacity Unit | gallon |
Engine | |
|---|---|
| Direct Injection System | No |
Powertrain | |
|---|---|
| Drive | 4WD |
| Horsepower | 300 |
| Horsepower Unit | horsepower |
| Suspension | Air Ride |
| Traction Control | Yes |
| Transmission | Hydro |
Exterior | |
|---|---|
| Frontfenders | Yes |
General | |
|---|---|
| Hours | 1521 |
| Hours Meter Inaccurate | 0 |