Massey Ferguson High-Horsepower Tractors
0% for 48 Months*
Offer valid through April 30, 2026







AGCO Power™ Six-Cylinder Engines
Versatile Transmission Options
High-Capacity Hydraulics and Lift
Comfort and Control for Long Days
Straightforward Smart Farming
MF Always Running gives every model year 2026+ Massey Ferguson 5S – 9S Series tractor built-in protection that keeps you working through every critical window. MF Always Running delivers predictable costs, guaranteed uptime, and dealer-managed support included from day one.

| Model | Engine | Max Engine Power (HP) | Transmission | Rear Lift Capacity (LBS) | Base Weight (LBS) |
|---|---|---|---|---|---|
| 7S.155 | AGCO Power 6.6 liter, 6-cyl | 155 | Dyna-VT, Dyna-6 | 21,164 | 12,787 |
| 7S.165 | AGCO Power 6.6 liter, 6-cyl | 165 | Dyna-VT, Dyna-6 | 21,164 | 12,787 |
| 7S.180 | AGCO Power 6.6 liter, 6-cyl | 180 | Dyna-VT, Dyna-6 | 21,164 | 13,889 |
| 7S.190 | AGCO Power 6.6 liter, 6-cyl | 190 | Dyna-VT, Dyna-6 | 21,164 | 13,889 |
| 7S.210 | AGCO Power 6.6 liter, 6-cyl | 210 | Dyna-VT, Dyna-6 | 21,164 | 13,889 |

Offer valid through April 30, 2026
Request a personalized quote for your next investment.
Test and compare all aspects of the machine before you purchase.
We’re closer than you think—discover our locations and get in touch today.