Massey Ferguson High-Horsepower Tractors
0% for 48 Months*
Offer valid through April 30, 2026









High-Efficiency AGCO Power™ Engines
Industry-Leading Hydraulics
Unmatched Lift Capacity
Protect-U™ Cab Comfort
Straightforward Smart Farming
MF Always Running gives every model year 2026+ Massey Ferguson 5S – 9S Series tractor built-in protection that keeps you working through every critical window. MF Always Running delivers predictable costs, guaranteed uptime, and dealer-managed support included from day one.

| Model | Engine | Max Engine Power (HP) | Transmission | Max Torque (FT/LB) | Minimum Ballast Weight (LBS) | Maximum Perm Ballast Weight (LBS) |
|---|---|---|---|---|---|---|
| 9S.310 | AGCO Power 8.4 liter, 6-cyl. | 310 | Dyna-VT | 959 | 24,250 | 40,750 |
| 9S.340 | AGCO Power 8.4 liter, 6-cyl. | 340 | Dyna-VT | 1070 | 24,250 | 40,750 |
| 9S.370 | AGCO Power 8.4 liter, 6-cyl. | 370 | Dyna-VT | 1180 | 24,250 | 40,750 |
| 9S.400 | AGCO Power 8.4 liter, 6-cyl. | 400 | Dyna-VT | 1217 | 24,250 | 40,750 |
| 9S.425 | AGCO Power 8.4 liter, 6-cyl. | 425 | Dyna-VT | 1290 | 24,250 | 40,750 |

Offer valid through April 30, 2026
Request a personalized quote for your next investment.
Test and compare all aspects of the machine before you purchase.
We’re closer than you think—discover our locations and get in touch today.