Massey Ferguson Commercial Hay Equipment
3.74% for 24 months plus finance bonus
Offer valid through April 30, 2026









Versatility for Every Operation
Choose the Farmer Series for reliable, economical mowing or step up to the Professional Series for higher capacity and faster cutting speeds on larger acreages.
Top Performance in Tough Conditions
Built with rugged frames and advanced engineering, MF disc mowers deliver clean, consistent cuts and years of dependable service, even in heavy crops.
Reliable Power Transfer
A PTO shaft with free-wheel clutch transfers power through a durable V-belt to the in-line cutter bar — ensuring efficient performance with minimal maintenance.
| Model | Type | Working Width (FT) | Minimum Required PTO (HP) | Conditioner Compatibility | Minimum PTO HP with Conditioner | Base Weight (LBS) |
|---|---|---|---|---|---|---|
| DM 205 | Spur gear drive Rear mounted | 6'9" | 41 | - | - | 897 |
| DM 246 | Spur gear drive Rear mounted | 7'11" | 50 | - | - | 964 |
| DM 287 | Spur gear drive Rear mounted | 9'3" | 60 | - | - | 1,047 |
| DM 255-P | Rear mounted Side attachment Compact angle drive | 8'4" | 54 | Tine or Rubber | 75 | 1,389 |
| DM 306-P | Rear mounted Side attachment Compact angle drive | 9'10" | 61 | Tine | 86 | 1,596 |
| DM 357-P | Rear mounted Side attachment Compact angle drive | 11'6" | 68 | - | - | 1,760 |

Offer valid through April 30, 2026
Request a personalized quote for your next investment.
Test and compare all aspects of the machine before you purchase.
We’re closer than you think—discover our locations and get in touch today.