2010 Case Ih MAXXUM 125
$61,967.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | ZABE06565 |
| Condition | Used |
| Stock Number | E011524 |
| Hours | 2540 |
| Description | 2010 Case IH Maxxium 125 with 2,540 hrs, 2WD |
Attachments Specs
| Spec Name | Details |
|---|---|
| Loader | No |
Chassis Specs
| Spec Name | Details |
|---|---|
| Wheel type | Tires |
| Rear tire configuration | Singles |
| Front tire configuration | Singles |
| Has front weights | Yes |
| Has rear weights | No |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
Hydraulics Specs
| Spec Name | Details |
|---|---|
| Rear remote hydraulics | 3 |
Interior Specs
| Spec Name | Details |
|---|---|
| Cab heat | Yes |
| Cab air | Yes |
| Cab radio | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Horsepower | horsepower |
| Drive | 2WD |
| Differential lock | No |
| Transmission type | Powershift |
Other Specs Specs
| Spec Name | Details |
|---|---|
| PTO | 540 |
| Has PTO | Yes |
| Frontend suspension | No |
| Number of front weights | 6 |
| Front PTO | No |
Item Location:
Upper Sandusky
Upper Sandusky, OH
Get Directions
419-984-9200
Sales Representative:
David Feller
567-250-2156
















