2024 Fendt RG934H
$515,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | AGCF934HARNNL1302 |
| Condition | Used |
| Stock Number | E011719 |
| Hours | 604 |
| Description | 2024 FENDT RG934H |
Chassis Specs
| Spec Name | Details |
|---|---|
| Front tire configuration | Singles |
| Rear tire configuration | Singles |
| Wheel type | Tires |
| Tire type | Row Crop |
Interior Specs
| Spec Name | Details |
|---|---|
| GPS | Yes |
| Premium cab | Yes |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Horsepower | horsepower |
Capacities Specs
| Spec Name | Details |
|---|---|
| Capacity | 1100 |
| Capacity unit | gallon |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Tank type | Stainless Steel |
| Boom width | 100 |
| Boom width unit | foot |
| Wheel shields | No |
| Boom material | Steel |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Auto height control | Yes |
| Pulse width modulation | Yes |
| All wheel steering | No |
| Boom break-away | Yes |
| Direct injection system | No |
Item Location:
Mayfield
Mayfield, KY
Get Directions
270-248-7155
Sales Representative:
Matt Dintelmann
270-901-4618


































