2015 Rogator RG1100B
$46,350.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | AGCA1100PFNSL1060 |
| Condition | Used |
| Stock Number | E011626 |
| Hours | 4585 |
| Description | 2015 ROGATOR RG1100B |
Chassis Specs
| Spec Name | Details |
|---|---|
| Foam | Yes |
| Front tire configuration | Singles |
| Rear tire configuration | Singles |
| Wheel type | Tires |
| Tire type | Row Crop |
Exterior Specs
| Spec Name | Details |
|---|---|
| Front fenders | Yes |
Interior Specs
| Spec Name | Details |
|---|---|
| Monitor | Yes |
| Cab air | Yes |
| Cab heat | Yes |
| GPS | Yes |
| Premium cab | Yes |
Capacities Specs
| Spec Name | Details |
|---|---|
| Capacity | 1100 |
| Capacity unit | gallon |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Tank type | Stainless Steel |
| Nozzle spacing | 15 |
| Nozzle spacing unit | inch |
| Boom width | 100 |
| Boom width unit | foot |
| Nozzle type | Triple |
| Boom material | Steel |
| Fill location | Front |
| Fence row nozzle | Yes |
Other Specs Specs
| Spec Name | Details |
|---|---|
| Mixing tank | Yes |
| Camera | Yes |
Item Location:
Circleville
Circleville, OH
Get Directions
740-930-7100
Sales Representative:
Mark Stewart
937-826-0376





















