1999 Case Ih MX240
$62,500.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | JJA0102743 |
| Condition | Used |
| Stock Number | E004700 |
| Hours | 6070 |
| Description | 1999 Case IH MX240 Tractor. powershift transmission, standard cab, 4 hyd remote valves, 1000 pto, Standard front axle, |
Attachments Specs
| Spec Name | Details |
|---|---|
| Rear three point hitch | Yes |
| Loader | No |
| Quick hitch | Yes |
Chassis Specs
| Spec Name | Details |
|---|---|
| Front tire configuration | Duals |
| Wheel type | Tires |
| Rear tire configuration | Duals |
| Number of rear weights | 2 |
| Has front weights | Yes |
| Has rear weights | Yes |
Exterior Specs
| Spec Name | Details |
|---|---|
| Cab | Yes |
| Front fenders | Yes |
Hydraulics Specs
| Spec Name | Details |
|---|---|
| Rear remote hydraulics | 4 |
| Hydraulic flow | Standard |
Interior Specs
| Spec Name | Details |
|---|---|
| Cab heat | Yes |
| Cab air | Yes |
| Cab radio | Yes |
| GPS | No |
| GPS ready | No |
| Monitor | No |
| Auto guidance | No |
| Auto guidance ready | No |
Powertrain Specs
| Spec Name | Details |
|---|---|
| Horsepower | horsepower |
| Drive | MFWD |
| Differential lock | Yes |
| Transmission type | Powershift |
Other Specs Specs
| Spec Name | Details |
|---|---|
| PTO | 1000 |
| PTO size | 1 3/8 |
| Frontend suspension | No |
| Has PTO | Yes |
| Ride control | No |
| Number of front weights | 10 |
Item Location:
Harrisburg
Harrisburg, IL
Get Directions
618-253-7600
Sales Representative:
Guy Myers
812-203-0106




































